| Account | Interest Rate | Annual Percentage Yield |
| Statement Savings Account | 0.50% | 0.50% |
| Passbook Savings Account | 0.50% | 0.50% |
| Christmas Club Statement Account | 0.50% | 0.50% |
| Now Account | 0.15% | 0.15% |
| Money Market Deposit Account (MMDA) | ||
| "Tier Level" | ||
| 0 - 2,499.99 | 0.15% | 0.15% |
| 2,500 - 9,999.99 | 0.50% |
0.50% |
| 10,000 - 24,999.99 | 0.50% | 0.50% |
| 25,000 - 99,999.99 | 0.75% | 0.75% |
| 100,000+ | 1.00% | 1.00% |
| 182-Day Certificate of Deposit | 0.75% | 0.75% |
| 1-Year Certificate of Deposit | 1.00% | 1.00% |
| 2-Year Certificate of Deposit | 1.24% | 1.25% |
| 3-Year Certificate of Deposit | 1.73% | 1.75% |
Commercial Account Analysis ("CAA") Rates For July 2010 CAA Earnings Credit - 0.50% Uncollected Rate - 7.00% |
||
| 15-Year Loan Rates | |||
| Type | Interest Rate | Points | APR** |
| 15-Year Fixed | 4.875% | 0% | 5.116% |
| 15-Year 1-Year ARM | 4.000% | 0% | 3.369% |
| 15-Year 3-Year ARM | 5.500% | 0% | 4.266% |
| 30-Year Loan Rates | |||
| Type | Interest Rate | Points | APR** |
| 30-Year Fixed | 5.375% | 0% | 5.518% |
| 30-Year 1-Year ARM | 4.000% | 0% | 3.203% |
| 30-Year 3-Year ARM | 5.500% | 0% | 3.731% |
* All of the above rates apply to single family owner occupied residential property. Less than 20% down payment requires Private Mortgage Insurance (PMI).
For Adjustable Rate Mortgage loans, the interest rate may increase after consummation of the loan.
** APR (Annual Percentage Rate)
All Rates Subject To Change
Mortgage Payment Examples
The annual percentage rate (APR) calculations are based on a loan amount 0f $100,000 with a 20% down payment, assuming a 30-year amortization. The following monthly payments would apply:
Fixed Rate: $559.97 1 Year ARM: $477.42 3 Year ARM: $567.79
The annual percentage rate (APR) calculations are based on a loan amount 0f $100,000 with a 20% down payment, assuming a 15-year amortization. The following monthly payments would apply:
Fixed Rate: $784.30 1 Year ARM: $739.69 3 Year ARM: $817.08